Gurugram, Haryana
GST No. 06AMVPT0166F1ZP
Approx. Rs 2,625 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Sensor Type | Retro-Reflective |
| Brand | SICK |
| Model Name/Number | GL6-P1211 (1059922) SICK |
| Color | Blue |
| Material | Plastic |
| Usage/Application | Industrial |
| Type | ELECTRIC SENSOR |
Additional Information:
Approx. Rs 1,630 / PieceGet Latest Price
Product BrochureProduct Details:| Sensor Type | Photo Sensor |
| Part Number | CX-411-P |
| Brand | Panasonic Sensor |
| Sensing Range | 10mm - 35mm |
| Colour | Black |
| Attribute | 1000 |
| Model Name/Number | CX-411-P |
| Weight | 95 gm |
| Brand | Panasonic |
| Sensing Range | 10 m |
| Supply Voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Ambient Temperature | -25 to +55 Degree Celsius |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Sensor Type | Diffused |
| Voltage | 10-30V |
| Sensing Mode | Through-Beam |
| Brand | Sick |
| Type | Through Beam Sensor |
| Interface | RS-232 |
| Light Source | Red LED |
| Model Number | WLL180T-P434 |
| Switching Frequency | 55 Hz |
| Switching Output | NPN |
| Housing | M12 |
| Housing Material | Plastic |
| Degree of Protection | IP40 |
| Operating Temperature | -55 to +125 deg C |
| Color | Blue |
| Wavelength | 650 nm |
Approx. Rs 3,280 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Sensor Type | Diffused |
| Brand | s |
| Color | Blue |
| Material | Plastic |
| Usage/Application | Industrial |
| Type | PHOTO ELECTRIC SENSOR |
| Weight | 400 g |
| Supply Voltage | 10 V DC ... 30 V DC |
| Output Current | 10 V DC |
Additional Information:
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:| Sensing Mode | Through Beam |
| Material | Plastic |
| Model Name/Number | EE-SX1081 |
| Brand | Omron |
| Sensor Output | Phototransistor |
| Sensor Mounting | Through Hole |
| Gap Width | 5mm |
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Horizontal FOV | 180 degrees |
| Operating Ranging Distance | 12m |
| Distance Resolution | 0.5mm |
| Color | Black |
| Material | Plastic |
| Usage/Application | Industrial |
| Brand | SICK |
| Part Number | 1093243 |
| Mounting Type | Closed |
| Maximum Operating Supply Voltage | 30 V |
| Sensor Type | 2D LiDAR |
| Measurement principle | HDDM+ | ||||
| Application | Indoor | ||||
| Light source | Infrared (850 nm) | ||||
| Laser class | 1 (IEC 60825-1:2014, EN 60825-1:2014) | ||||
|
|||||
| Scanning frequency | 14.5 Hz | ||||
| Angular resolution | 1° | ||||
| Working range | 0.05 m ... 10 m | ||||
|
|||||
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Sensor Type | Traffic Sensor/Tunnel Sensor |
| Material | Metal |
| Part Number | 1068730 |
| Color | Black |
| Brand | SICK |
| Voltage | 230 V |
| Display | No |
| Description | Smoke detector for early fire detection in tunnels | ||||||||
| Measured values | Visibility (K-value) | ||||||||
| Measurement principles | Scattered light forward | ||||||||
| |||||||||
| Response time (t90) | ≤ 5 s | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| Conformities | ASTRA "Guideline - Ventilation of Road Tunnels" (2008) RABT 2006 | ||||||||
| Electrical safety | CE | ||||||||
| |||||||||
| Analog outputs | 2 outputs: 4 20 mA, 500 Ω Electrically isolated; short-circuit proof. Outputs are preset for smoke detection and temperature. | ||||||||
| Digital outputs | 3 relay contacts: 48 V, 0.5 mA, 24 W Preset for failure, limit value and maintenance | ||||||||
| |||||||||
| |||||||||
| Input | Functional keys | ||||||||
| Operation | Via LC-display and function keys | ||||||||
| |||||||||
| |||||||||
| Material | Stainless steel 1.4571 | ||||||||
| Mounting | Wall mount, vertical, wall inclination up to 45° or ceiling mount using an adapter | ||||||||
| |||||||||
Additional Information:
Explore More Products
© Vibe Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited