Gurugram, Haryana
GST No. 06AMVPT0166F1ZP
Approx. Rs 1,260 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Output Type | Analog |
| Material | Plastic |
| Model Name/Number | M&P 50M1776 |
| Brand | HONEYWELL M&PS |
| Usage/Application | Magnetic sensing device |
| Number Of Pins | 8 PIN |
| Color | Black |
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Sensor Type | Magnetic sensor |
| Sensing Range | 120 mm |
| Part Number | 3090A35 F07 |
| Contact Rating | 100 DegreeF to +200 DegreeF Max |
| Material | Metal |
| Brand | HONEYWELL |
| Usage/Application | Magnetic sensing device |
| Color | White |
Additional Information:
Approx. Rs 980 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Sensing Range | 120 mm |
| Model Name/Number | MM18-00APS-ZU0 |
| Brand | SICK |
| Material | Metal |
| Enclosure Rating | IP20 |
| Switching Frequency | 50 Hz |
| Type | 1029952 |
| Housing | Cylindrical thread design |
| Housing | Advanced |
| Thread size | M18 x 1 |
| Diameter | Ø 18 mm |
| Sensing range Sn | 5 mm ... 120 mm 1) |
| Safe sensing range Sa | 97.2 mm |
| Magnetic sensitivity | 0.4 mT |
| Switching frequency | 1,000 Hz |
| Connection type | Cable, 3-wire, 2 m 2) |
| Switching output | PNP |
| Output function | NO |
| Electrical wiring | DC 3-wire |
| Magnetic alignment | Axial |
| Enclosure rating | IP67 3) |
Additional Information:
Approx. Rs 810 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Sensing Range | 15 mm |
| Model Name/Number | GLS-S1 |
| Material | Metal |
| Enclosure Rating | IP20 |
| Switching Frequency | 50 Hz |
| Type | Magnetic Sensor |
| Display | No |
| Continuous current | 2 Amp |
| Output Type | DC |
Additional Information:
Approx. Rs 1,260 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Sensing Range | 20 mm |
| Model Name/Number | PTI40020 |
| Brand | Omron |
| Material | Metal |
| Switching Frequency | 20 HZ |
| Type | Normally Open (NO) configuration |
| Cable Length | 2 meters |
| Sensing Distance | Up to 19 mm |
| Accessory Type | Magnet |
| For Use With | Magnetic Proximity Sensor |
Additional Information:
Approx. Rs 1,080 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Sensing distance | 20 mm |
| Color | Blue |
| Material | Plastic |
| Usage/Application | Industrial |
| Brand | Sick |
| Current | 10 mA |
| Voltage | 10 V DC ... 30 V DC |
| Supply Voltage | 10 V DC ... 30 V DC |
| Output Current | 10 mA |
| Model Name/Number | MZT8-03VNS-KU0 |
Additional Information:
Approx. Rs 675 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Sensing Range | 15 mm |
| Model Name/Number | GLS-1 |
| Brand | Omron |
| Material | Metal |
| Switching Frequency | 20 HZ |
| Sensing distance | 15 mm *1 |
| Contact circuit | SPST-NO |
| Maximum operating voltage | 100 VDC |
| Maximum operating current | 0.1 A DC |
Additional Information:
Approx. Rs 490 / PieceGet Latest Price
Product BrochureProduct Details:| Sensor Type | Magnetic Sensor |
| Sensing Range | 8 mm |
| Current | 5 amp |
| Material | Plastic |
| Brand | Sick |
| Usage/Application | Industrial |
| Accuracy | -5mm to +5mm |
| Color | Blue |
Additional Information:
Explore More Products
© Vibe Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited