Gurugram, Haryana
GST No. 06AMVPT0166F1ZP
Approx. Rs 4,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Unit |
| Shaft Type | Solid |
| Usage/Application | Industrial |
| Color | Black |
| Hollow Shaft Diameter | 40 mm |
| Power Supply Voltage | 5-24 vdc |
| Ambient Humidity | 35 To 80 % |
| Total Resolution | 1000 pulses per revolution |
| Brand | Omron |
| Model Number | E6B2-CWZ6C |
| Current consumption 80mA (max.) | 80mA (max.) |
| Output type | Open collector |
| Output phases | A, B, Z (reversible) |
| Max. response frequency | 100kHz |
| Maximum rotational speed | 6000rpm |
| Shield | GND |
Additional Information:
Approx. Rs 2,100 / UnitGet Latest Price
Product BrochureProduct Details:| Shaft Type | Hallow |
| Color | Black |
| Hollow Shaft Diameter | 40 MM |
| Power Supply Voltage | 5-12vdc |
| Ambient Humidity | 35% to 85% |
| Total Resolution | 60 |
| Brand | Omron |
| Model Number | E6A2-CS3E |
| Small Size Diameter | 25 mm housing |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Resolution | 100 PPR |
| Brand | Honeywell |
| No. Of Channels | 2 |
| Motion | Rotary |
| Terminal Type | PC Pin |
| Encoder Signal | Digital Square Wave |
| Supply Voltage | 5VDC |
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Resolution | 4096 CPR |
| Brand | Sick |
| Size/Dimension | 6 mm,8 mm,10 mm,12 mm,14 mm,15 mm,1/4",3/8",1/2" |
| Usage/Application | Industrial |
| Communication Interface | Device Net |
| Connection Type | Connection adapter for DeviceNet 1) |
| Programmable and Configurable | Over PLC-Engineering-Tool |
| Maximum Resolution | 8,192 (13 bit) |
Additional Information:
Approx. Rs 1,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Shaft Type | Hallow |
| Usage/Application | Industrial |
| Color | Silver |
| Power Supply Voltage | 2V,12V,24V |
| Operating Temperature Range | -40 to 100 Degree centigrade |
| Encoder Type | SRS |
| Model Name/Number | HIPERFACE |
Additional Information:
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Shaft Type | Solid |
| Usage/Application | Industrial |
| Color | Silver |
| Hollow Shaft Diameter | 2 |
| Power Supply Voltage | 10 - 30 V |
| Operating Temperature Range | -40 to 100 Degree centigrade |
| Pulse Per Revolution (PPR) | 1000 pulses per revolution |
| Shaft Diameter | 6 mm |
| Shaft Length | 10 mm |
| Accuracy | 648 rad |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Shaft Type | Solid |
| Usage/Application | Industrial |
| Power Supply Voltage | 10 - 20 V |
| Operating Temperature Range | -40 to 100 Degree centigrade |
| Display | No |
| Weight | 0.30 kg |
| Model Number | IXP8001-1 |
| Type | Rotary |
Additional Information:
Approx. Rs 4,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Resolution | 4096 CPR |
| Brand | Siemens |
| Model Name/Number | 6FX20015QP24 |
| Usage/Application | industrial |
| Frequence | Max. 20Khz |
| Operating Temperature | -10~ +70 Degree centigrade |
| Weight | 180g |
| Voltage Supply | 5-24VDC |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Resolution (PPR) | 1000 |
| Shaft Diameter | 8mm |
| Shaft Type | Solid Shaft |
| Output Type | Push Pull (HTL) |
| Color | Silver |
| Brand | Sick |
| Electrical interfaces | TTL/RS-422, HTL/push pull and Open Collector NPN |
| Temperature range | -20 DegreeC ... +85 DegreeC |
| Number of lines | 10 to 2,500 |
| Enclosure rating | IP 65 |
Additional Information:
Approx. Rs 9,400 / PieceGet Latest Price
Product BrochureProduct Details:| Encoder Type | Rotary |
| Material | Mild Steel |
| Shaft Type | Hallow |
| Usage/Application | Industrial |
| Color | Black |
| Power Supply Voltage | 4.8-5.2 V |
| Cable And Connector | CABLE |
| Model | E6B2-CWZ1X |
| Output phases | Phases A, B, and Z |
| Current consumption | 160 mA max. |
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:| Encoder Type | Rotary |
| Material | Mild Steel |
| Shaft Type | Solid |
| Usage/Application | Industrial |
| Color | Black |
| Model Number | E6B2-CWZ5B-600PPR |
| Brand | Omron |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Encoder Type | Rotary |
| Shaft Type | Solid |
| Usage/Application | Industrial |
| Color | Black |
| Hollow Shaft Diameter | 10mm |
| Power Supply Voltage | 220V |
| Model Number | E6B2-CWZ6C |
| Brand | Omron |
| Color | Black |
| Hollow Shaft Diameter | 10mm |
| Power Supply Voltage | 220V |
| Country of Origin | Made in India |
Approx. Rs 3,400 / PieceGet Latest Price
Product BrochureProduct Details:| Encoder Type | Rotary |
| Shaft Type | Solid |
| Usage/Application | Industrial |
| Color | Black |
| Hollow Shaft Diameter | 6 mm |
| Power Supply Voltage | 12-24 V |
| Cable length | 0.5 m |
| Connection method | Cable |
| Output type | PNP |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Encoder Type | Rotary |
| Shaft Type | Solid |
| Usage/Application | Industrial |
| Color | Black |
| Power Supply Voltage | 12 to 24 VDC |
| Total Resolution | 500 P/R |
| Brand | Omron |
| Model No | E6B2-CWZ5B 500P/R 0.5M |
| Current Consumption | 100 mA max. |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Encoder Type | Rotary |
| Material | Mild Steel |
| Shaft Type | Solid |
| Usage/Application | Industrial |
| Color | Black |
| Total Resolution | 1000 P/R |
| Model Number | E6B2-CWZ6C 1000P/R 2M |
| Brand | Omron |
Approx. Rs 3,400 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Encoder Type | Rotary |
| Shaft Type | Solid |
| Usage/Application | Industrial |
| Color | Black |
| Power Supply Voltage | 12 VDC -10% to 24 VDC +15%, ri |
| Brand | Omron |
| Model | E6B2-CWZ5B 360P/R |
| Current consumption | 0.8 W max. (100 mA max.) |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Resolution (PPR) | up to 2,000 ppr |
| Shaft Diameter | 10mm |
| Output Reading | Three Phase |
| Shaft Type | Solid shaft (round) |
| Material | Aluminium |
| Output Type | Differential Line Drive |
| Encoder Type | Absolute encoder |
| Resolution | 13 bits |
| Diameter | 10 mm |
| Brand | Siemens |
Explore More Products
© Vibe Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited