Gurugram, Haryana
GST No. 06AMVPT0166F1ZP
Approx. Rs 17,700 / PieceGet Latest Price
Product BrochureProduct Details:| PLC Series | CJ2 / CJ1 |
| Power | 24V DC |
| Output Type | Digital |
| Pulse Transmission Output | 24V DC |
| Brand | OMRON |
| Manufacturer Series | CJ1M |
| Usage/Application | PLC |
| Number of Inputs | 9 Digits |
| Model No. | CJ1M-CPU12 |
Approx. Rs 17,900 / PieceGet Latest Price
Product BrochureProduct Details:| PLC Series | CJ2 / CJ1 |
| Mounting Type | Panel Mount |
| Output Type | Digital |
| Brand | OMRON |
| Manufacturer Series | CJ1W |
| Display Type | Digital |
| Usage/Application | Industrial |
| Number of Inputs | 9 Digits |
| Model No. | CJ1W-CRM21 |
Setup is simple. Make the master's mode settings and set the baud rate, and you're ready to go.
• Control up to 2,560 points and 384 nodes with one Master Unit.
• Intuitive memory mapping with separate areas for Word Slave Units and Bit Slave Units.
• Seven-segment display helps with startup and enables prompt detection of problems.
• Collect information from Slave Units using message communications, or use message communications to set parameters.
• Inherits the ease of use of the CompoBus/S.
• Flexible I/O allocations with software setting function.
Approx. Rs 17,900 / PieceGet Latest Price
Product BrochureProduct Details:| PLC Series | CJ2 / CJ1 |
| Mounting Type | DIN Rail |
| Brand | Omron |
| Manufacturer Series | CJ1W |
| Usage/Application | PLC |
| Model No. | CJ1W-V600C11 |
| Weight | 120.2 g |
Approx. Rs 16,200 / PieceGet Latest Price
Product BrochureProduct Details:| PLC Series | CJ2 / CJ1 |
| Power | 24V DC |
| Brand | OMRON |
| Usage/Application | PLC |
| Model No. | CJ1W-MD231 |
| Number of I/O connectors | 2 |
| Digital input type | PNP/NPN |
| Output current | 0.5 A |
| Number of digital inputs | 16 |
| Permitted voltage at output | 10.2-26.4 V |
| Digital output type | NPN |
Explore More Products
© Vibe Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited