gurgaon, Gurugram, Haryana
GST No. 06AMVPT0166F1ZP
Approx. Rs 2,510 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage (V DC) | 12V |
| Voltage | 24 V |
| Output Current (A) | 10A |
| Output Voltage | 24VDC |
| Output Current | 10A |
| Brand | Honeywell |
| Usage/Application | Industrial Automation |
| Output Power | 550W |
| Design | Smps |
| Input Voltage | 12VDC |
| Rated Power | 120VA |
Additional Information:
Approx. Rs 2,450 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 24 V |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Display Type | Digital |
| Input Voltage | 12VDC |
| Series | 7028789 |
| Input Current | 4 Amp |
Additional Information:
Approx. Rs 12,300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage | 24V DC |
| Input Voltage Range | 12V DC |
| Output Current | 25 A |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Display Type | LED |
| Series | 8761200 |
Additional Information:
Approx. Rs 1,400 / PieceGet Latest Price
Product Details:| Output Voltage (V DC) | 40V DC |
| Output Current (A) | 0.40 – 0.9A |
| Brand | Siemens |
| Output Power (W) | Approx. 16W – 36W |
| Mounting Type | DIN Rail |
| Number of Outputs | Single |
| Input Voltage (V AC) | Universal AC |
| Housing | Enclosed |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 24V DC |
| Usage/Application | Industrial Automation |
| Brand | Honeywell |
| Output Current | 2.5 A |
| Design | Smps |
| Over voltage protection Range | 12V DC or 24V DC |
| Series | HP300UL Series |
| Input Current | 2 AMP |
| Rated Power | 120VA |
Approx. Rs 12,300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Current | 10A |
| Current | 10 A |
| Usage/Application | Industrial Automation |
| Brand | Honeywell |
| Part Number | HPV5DC8UL |
| Design | Compact |
| Mounting Type | DIN Rail Mounting |
| Input Voltage | 12VDC |
| Maximum Operating Temperature | 50 DegreeC |
| Pin Count | two-pin |
| Output Voltage | 10V |
| Maximum Input Voltage | 12 V |
Additional Information:
Approx. Rs 1,550 / PieceGet Latest Price
Product BrochureProduct Details:| Rail Type | DIN |
| Number of Modules | 1 Module |
| Material | Metal |
| Rated Current | 10 A |
| Contact Configuration | 1 NO + 1 NC |
| Length | 2 m |
| Output Voltage | 24 V DC |
| Mounting Type | Din Rail |
| Thickness | 105 mm |
| Brand | Siemens |
| Power | 300 W |
| Series | SITOP PSU100D |
| Display | No Display |
Additional Information:
Approx. Rs 840 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Output Voltage | 24 V |
| Output Power | ≤100 W |
| Usage/Application | Industrial Automation |
| Brand | Omron |
| Input Current | 2.2 Amp |
| Rated Power | 220 W |
| Technology | SMPS |
| Design | Compact |
Additional Information:
Approx. Rs 850 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Power | 30 W |
| No Of Outputs | 2 Output |
| Current | 30A |
| Usage/Application | Industrial Automation |
| Input Voltage | 90- 230 V AC/190-270V AC , 210-370V DC |
| Design | Smps |
| Display Type | MOUNTING |
| Load Regulation | 1% Of Output from 0% to 100 % |
| Series | EPS-15 |
| Input Current | 25AMP |
| Output Type | Dual, Single |
| Number Of Channels | 2 |
| Efficiency | 82% |
| Cooling Type | Yes |
| Voltage | 24V |
| Output Voltage | 12V |
Additional Information:
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Technology | UPS Based |
| Output Voltage | 320V AC to 575V AC |
| Output Power | ≤100 W |
| Usage/Application | Industrial Automation |
| Brand | Sick |
| Design | Smps |
| Display Type | LED |
| Input Voltage | 24 V |
| Series | : SMPS 180/30/CER B2F020 |
| Input Current | 4 Amp |
Additional Information:
Approx. Rs 9,900 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Siemens |
| Output Current | 40 A |
| Output Voltage | 320V AC to 575V AC |
| Usage/Application | Industrial Automation |
| Input Voltage | 24VDC |
| Design | Ujwal |
| Display Type | Digital |
| Wattage Watt | 960 W |
Additional Information:
Approx. Rs 520 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage | 48V DC |
| Usage/Application | Industrial Automation |
| Brand | Honeywell |
| Output Ripple and Noise | 0 mVpp to 100 mVpp |
| Output Current | 1 mVp-p to 100 mVp-p |
| Ripple And Noise Max | 10 mVp-p |
| Input Voltage | 90 V |
| Input Current | 10.1 |
| Rated Power | 120VA |
Additional Information:
Approx. Rs 2,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Display Type | Digital |
| Output Voltage | 24V DC |
| Input Voltage | 120-230V AC |
| Design | Smps |
| Brand | Siemens |
| Usage/Application | Industrial |
| Series | Siemens PSU |
| Input Current | 1.1 |
Additional Information:
Approx. Rs 2,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name | SITOP PSU6200 |
| Voltage | 24 V |
| Usage/Application | Industrial Automation |
| Output Current | 25A |
| Display Type | Digital |
| Output Voltage | 24vdc |
| Design | Smps |
| Input Voltage | 230vac |
Additional Information:
Approx. Rs 1,450 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Series | Rack Power |
| Input Voltage Range | 24VDC - 29VDC, 48 V |
| Current | 25A |
| Brand | Meanwell |
| Output Voltage | 21VDC - 29VDC |
| Usage/Application | Electronic Instruments |
| Design | Smps |
| Display Type | Digital |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Part Number | DR-UPS40 |
| Mounting Type | Din Rail |
| Output Voltage | 21-29VDC |
| Input Voltage | 24-29VDC |
| Design | Smps |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name | 6EP0133-3AA00-0AA1 |
| Input Voltage Range | 110 -120 VAC |
| Usage/Application | Industrial Automation |
| Display Type | Digital |
| Brand | Siemens |
| Output Voltage | 60 V |
| Design | Compact |
| Input Voltage | 85-264 V |
Additional Information:
Approx. Rs 3,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage | 24V |
| Current | 10 A |
| Capacity | 1 kVA |
| Brand | Sick |
| Usage/Application | Industrial Automation |
| Part Number | PS53-0000 7024495 |
| Output Current | 10 A |
| Mounting Type | DIN rail mounting |
| Display Type | Digital |
| Input Voltage | 12VDC |
| Maximum Input Voltage | 264 V AC |
| Maximum Operating Temperature | 70 DegreeC |
| Pin Count | 6-pin |
| Input Current | 12 AMP |
| Product Dimensions | 12.2 x 9.06 x 9.06 inches |
Additional Information:
Approx. Rs 4,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Siemens |
| Output Voltage | 110 ... 300 V |
| Usage/Application | Industrial Automation |
| Design | Compact |
| Input Voltage | 85 ... 264 V |
| Series | LOGO |
| Input Current | 1.1 |
| Ripple | 100 MV |
| Model Number | 6EP3310-6SB00-0AY0 |
Additional Information:
Explore More Products
© Vibe Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited