Gurugram, Haryana
GST No. 06AMVPT0166F1ZP
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 24V DC |
| Usage/Application | Industrial Automation |
| Brand | Honeywell |
| Output Current | 2.5 A |
| Design | Smps |
| Over voltage protection Range | 12V DC or 24V DC |
| Series | HP300UL Series |
| Input Current | 2 AMP |
| Rated Power | 120VA |
Approx. Rs 12,300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage | 24V DC |
| Input Voltage Range | 12V DC |
| Output Current | 25 A |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Display Type | LED |
| Series | 8761200 |
Additional Information:
Approx. Rs 2,510 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 24 V |
| Output Current | 10A |
| Output Voltage | 24VDC |
| Usage/Application | Industrial Automation |
| Output Power | 550W |
| Input Voltage | 12VDC |
| Brand | Honeywell |
| Design | Smps |
| Rated Power | 120VA |
Additional Information:
Approx. Rs 9,900 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Siemens |
| Output Voltage | 320V AC to 575V AC |
| Usage/Application | Industrial Automation |
| Design | Ujwal |
| Display Type | Digital |
| Input Voltage | 24VDC |
| Wattage Watt | 960 W |
Additional Information:
Approx. Rs 4,100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 40 V |
| Output Voltage | 40 VDC |
| Output Current | 25A |
| Usage/Application | Industrial Automation |
| Input Voltage | 24VDC |
| Design | Smps |
| Display Type | Digital |
| Input Current | 0.40-0.9 A |
Additional Information:
Approx. Rs 520 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage | 48V DC |
| Usage/Application | Industrial Automation |
| Brand | Honeywell |
| Output Ripple and Noise | 0 mVpp to 100 mVpp |
| Output Current | 1 mVp-p to 100 mVp-p |
| Ripple And Noise Max | 10 mVp-p |
| Input Voltage | 90 V |
| Input Current | 10.1 |
| Rated Power | 120VA |
Additional Information:
Approx. Rs 2,450 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 24 V |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Display Type | Digital |
| Input Voltage | 12VDC |
| Series | 7028789 |
| Input Current | 4 Amp |
Additional Information:
Approx. Rs 2,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name | SITOP PSU6200 |
| Voltage | 24 V |
| Usage/Application | Industrial Automation |
| Output Current | 25A |
| Display Type | Digital |
| Output Voltage | 24vdc |
| Design | Smps |
| Input Voltage | 230vac |
Additional Information:
Approx. Rs 1,450 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Series | Rack Power |
| Input Voltage Range | 24VDC - 29VDC, 48 V |
| Current | 25A |
| Brand | Meanwell |
| Output Voltage | 21VDC - 29VDC |
| Usage/Application | Electronic Instruments |
| Design | Smps |
| Display Type | Digital |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Part Number | DR-UPS40 |
| Mounting Type | Din Rail |
| Output Voltage | 21-29VDC |
| Input Voltage | 24-29VDC |
| Design | Smps |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name | 6EP0133-3AA00-0AA1 |
| Input Voltage Range | 110 -120 VAC |
| Usage/Application | Industrial Automation |
| Display Type | Digital |
| Brand | Siemens |
| Output Voltage | 60 V |
| Design | Compact |
| Input Voltage | 85-264 V |
Additional Information:
Approx. Rs 12,300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Current | 10 A |
| Usage/Application | Industrial Automation |
| Brand | Honeywell |
| Part Number | HPV5DC8UL |
| Design | Compact |
| Mounting Type | DIN Rail Mounting |
| Input Voltage | 12VDC |
| Maximum Operating Temperature | 50 DegreeC |
| Pin Count | two-pin |
| Output Voltage | 24V |
| Maximum Input Voltage | 12 V |
Additional Information:
Approx. Rs 3,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage | 24V |
| Current | 10 A |
| Capacity | 1 kVA |
| Brand | Sick |
| Usage/Application | Industrial Automation |
| Part Number | PS53-0000 7024495 |
| Output Current | 10 A |
| Mounting Type | DIN rail mounting |
| Display Type | Digital |
| Input Voltage | 12VDC |
| Maximum Input Voltage | 264 V AC |
| Maximum Operating Temperature | 70 DegreeC |
| Pin Count | 6-pin |
| Input Current | 12 AMP |
| Product Dimensions | 12.2 x 9.06 x 9.06 inches |
Additional Information:
Approx. Rs 1,550 / PieceGet Latest Price
Product BrochureProduct Details:| Contact Configuration | 1 NO + 1 NC |
| Thickness | 105 mm |
| Mounting Type | Din Rail |
| Brand | Siemens |
| Output Voltage | 24 V DC |
| Power | 300 W |
| Display | No Display |
| Series | SITOP PSU100D |
Additional Information:
Approx. Rs 4,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Siemens |
| Output Voltage | 110 ... 300 V |
| Usage/Application | Industrial Automation |
| Design | Compact |
| Input Voltage | 85 ... 264 V |
| Series | LOGO |
| Input Current | 1.1 |
| Ripple | 100 MV |
| Model Number | 6EP3310-6SB00-0AY0 |
Additional Information:
Approx. Rs 850 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 24V |
| Output Voltage | 12V |
| Current | 30A |
| Usage/Application | Industrial Automation |
| Efficiency | 82% |
| Input Voltage | 90- 230 V AC/190-270V AC , 210-370V DC |
| Design | Smps |
| Load Regulation | 1% Of Output from 0% to 100 % |
| Display Type | MOUNTING |
| Series | EPS-15 |
| Input Current | 25AMP |
| Output Type | Single, Dual |
| Number Of Channels | 2 |
| Cooling Type | Yes |
Additional Information:
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial Automation |
| Brand | Sick |
| Output Voltage | 320V AC to 575V AC |
| Input Voltage | 24 V |
| Design | Smps |
| Display Type | LED |
| Series | : SMPS 180/30/CER B2F020 |
| Input Current | 4 Amp |
Additional Information:
Approx. Rs 840 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Usage/Application | Industrial Automation |
| Brand | Omron |
| Output Voltage | 24 V |
| Design | Compact |
| Input Current | 2.2 Amp |
| Rated Power | 220 W |
Additional Information:
Approx. Rs 2,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Display Type | Digital |
| Output Voltage | 24V DC |
| Input Voltage | 120-230V AC |
| Design | Smps |
| Brand | Siemens |
| Usage/Application | Industrial |
| Series | Siemens PSU |
| Input Current | 1.1 |
Additional Information:
Explore More Products
© Vibe Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited