Gurugram, Haryana
GST No. 06AMVPT0166F1ZP
Approx. Rs 9,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| No.of Poles | Triple Pole and Neutral |
| Brand | ARION |
| Type | K Curve |
| Rated Current | 6300 A |
| Breaking Capacity | AC 690/1 000/1 150 V |
| Phase | 3 Phase |
Additional Information:
Approx. Rs 9,410 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| No.of Poles | Single Pole and Neutral |
| Type | K Curve |
| Certification | IS Certified |
| Breaking Capacity | Upto 65kA |
| Rated Current | 630A~3200A |
| Application | Indusrial equipment |
Additional Information:
Approx. Rs 4,700 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Current Rating | 800 to 1600A |
| Voltage | 1000V |
| Model Name/Number | EasyPact SPS |
| Brand | Schneider |
| Number of Poles | 3/4 |
| Ultimate Breaking capacity | 220-440V |
| Connection | Horizontal,Vertical |
Additional Information:
Approx. Rs 1,290 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Current Rating | 125A |
| Rated current | 125 A |
| Poles Number | 4 |
| Phase | Single Phase |
| Power Source | Electric |
| Frequency | 50 Hz |
| Brand | ABB |
Additional Information:
Approx. Rs 1,660 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Spare Type | Switchgear Assembly |
| Rated Current | 63A |
| Rated Voltage | 250V |
| Making Capacity | 63 A |
| Current Rating | 6A |
| Material | Plastic |
| Rated Impulse Withstand Voltage | 250V |
| Usage/Application | MCB |
Additional Information:
Approx. Rs 530 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | C&S |
| No. of Poles | Four Pole |
| Voltage | 400 V |
| Frequency | 50Hz |
| Certification | IS Certified |
| Sensitivity | 300mA |
| Phase | 3 Phase |
| Warranty | 3 Years |
| Alarm Contact | Yes |
| Fault Current Indicator | Yes |
| Automation Grade | Automatic |
| Breaking Capacity | 300 A |
| Rated Current | 63A |
| Current Rating | 6A |
Additional Information:
Approx. Rs 1,890 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Current Rating | 25A |
| Brand | L&T |
| No. of Poles | Double Pole |
| Voltage | 220V |
| Frequency | 50Hz |
| Certification | IS Certified |
| Sensitivity | 30mA |
| Rated Current | 25A |
| Phase | 1 Phase / 3 Phase |
Additional Information:
Approx. Rs 7,950 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Fuse Type | Cartridge Fuse |
| Maximum Pick-Up Voltage | 230 |
| Operate Time (ms) | 10 s |
| Terminal Type | 2 terminal |
| Frequency | 50 hz |
| Supply Voltage | 16 Amp |
| Connection | wire type |
Additional Information:
Approx. Rs 15,200 / PieceGet Latest Price
Product BrochureProduct Details:| Current Rating | 25A |
| Phase | Three Phase |
| Brand | Omron |
| Number Of Poles | 4.0 |
| Voltage Rating | 240 V |
| Inputs | 2 |
| Outputs | 2 |
| Power Source | AC |
Approx. Rs 3,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Current Rating | 4A |
| Number of Poles | Triple Pole |
| Series | J7MN3P4 |
| Product Type | Motor Protection Circuit Breaker |
| Overload Release Current Setting | 2.5A - 4A |
| Adjustment Range Undelayed Short-Circuit Release | 52A |
| Thermal Protection | Yes |
| Phase Failure Sensitive | Yes |
Additional Information:
Approx. Rs 600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| No.of Poles | Triple Pole and Neutral |
| Rated Current | 16A |
| Brand | Omron |
| Type | B Curve |
| Breaking Capacity | 25 kA |
| Frequency | 50 Hz |
| Voltage | 220V |
| Phase | 3 phase |
Additional Information:
Approx. Rs 11,520 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | B Curve |
| Brand | Siemens |
| Breaking Capacity | 800 V AC |
| No.of Poles | Double Pole |
| Model Name/Number | 3WL1220 - ACB |
| Voltage | 600 V AC |
| Application | Circuit Protection |
| Current Rating | 1000A |
| Rated Current | 2000 Amp |
Additional Information:
Approx. Rs 1,165 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 300 V |
| Continuous current | 2000 Amp |
| Enclosure rating | IP23 |
| Rated power | 300 W |
| Protection rating | 500 to 800 V Amp |
Additional Information:
Approx. Rs 680 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Current Rating | 16A |
| Brand | Siemens |
| Voltage | 230 V |
| Frequency | 50Hz |
| Sensitivity | 30mA |
| Rated Current | 13A |
| No. of Poles | Double Pole |
| Phase | 3 phase |
| Model Name/Number | 5SU1356-6KK13 |
| Protection Degree | IP20 |
| Fault Current Indicator | Yes |
| Automation Grade | Automatic |
| Breaking Capacity | 10kA |
Additional Information:
Approx. Rs 820 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Current Rating | 63A |
| Brand | Siemens |
| No. of Poles | Four Pole |
| Voltage | 240V |
| Frequency | 60Hz |
| Sensitivity | 100mA |
| Rated Current | 63A |
| Phase | 3 phase |
| Alarm Contact | Yes |
| Fault Current Indicator | Yes |
| Automation Grade | Automatic |
| Breaking Capacity | 10kA |
Additional Information:
Approx. Rs 790 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Rated Current | 16 A |
| Brand | Honeywell |
| Breaking Capacity | 25 kA |
| Model Name/Number | SMC - 463 |
| Phase | Singal Phase |
| Frequency | 50 Hz |
| No of Poles | Four Pole |
| No.of Poles | Single Pole |
Additional Information:
Approx. Rs 630 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Rated Current | 32A |
| Type | B Curve |
| Voltage | 220V |
| Brand | Honeywell |
| Breaking Capacity | 25 kA |
| Frequency | 50 Hz |
| No of Poles | Three Pole |
| No.of Poles | Double Pole |
Additional Information:
Approx. Rs 610 / PieceGet Latest Price
Product BrochureProduct Details:| No of Poles | Double Pole |
| Rated Current | 16 A |
| Installation Position | Horizontal |
| Brand | Siemens |
| Breaking Capacity | 25 kA |
| Frequency | 50 Hz |
| Voltage | 240V |
| Curve Type | B Curve |
| Type | D Curve |
Approx. Rs 480 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Number of Poles | 2 Pole |
| Type | D Curve |
| Brand | Legrand |
| Breaking Capacity | 10 kA |
| Rated Current | 16A |
| Warranty | 1 Year |
| DIN Rail Mount Type | DIN rail mounting |
| Model Name/Number | 4085 90 |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Voltage | 220V |
| Rated current | 10 A |
| Voltage | 230/400 V |
| Brand | Legrand |
| Model No. | 4085 90 |
| No.of poles | 1 Pole |
| Rated Shortcircuit breaking capacity | 10kA |
Additional Information:
Approx. Rs 14,410 / PieceGet Latest Price
Product BrochureProduct Details:| Current Rating | 2500A |
| Brand | Siemens |
| Rated Current | 2500A |
| Breaking Capacity | 500 V AC |
| No.of Poles | Triple Pole and Neutral |
| Model Name/Number | 3WN6671-0KB56-1HA2 |
| Voltage | 690 V AC |
| Frequency | 50 - 60 Hz |
| Degree Of Protection | -20 to 70 DegreeC |
| Application | Circuit Protection |
| Rated Surge Voltage Resistance (Uimp) | 8 kV |
| Protection Class | IP20 |
| Dimensions (W x D x H) | 420 X 410 X 485 mm |
| Weight | 60 kg |
Additional Information:
Approx. Rs 690 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Rated Current | 16A |
| Brand | Havells |
| Breaking Capacity | 15 kA |
| Warranty | 3 years |
| Phase | 3 PHSE |
| No of Poles | Double Pole |
| No.of Poles | Four Pole |
Additional Information:
Approx. Rs 7,510 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | D Curve |
| Certification | IS Certified |
| Brand | Siemens |
| No.of Poles | Single Pole and Neutral |
| Application | Indusrial equipment |
| Current Rating | 630A |
| Rated Current | 1200A |
Additional Information:
Approx. Rs 870 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Thermal |
| Voltage Rating | 250VAC|32VDC |
| Current Rating | 5 A |
| Trip Time | 2.2s to 15s |
| Actuator Type | Push to Reset |
| Mounting | 2 |
Additional Information:
Approx. Rs 620 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Number of Poles | 2 Pole |
| Mounting Type | Socket or Plug-in-Style |
| Electricity Type | AC |
| Brand | ABB |
| Phase | Three Phase |
| Voltage | 230 VAC |
| Country of Origin | Made in India |
Approx. Rs 750 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Number of Poles | 3 Pole |
| Current | 5.5 kW |
| Mounting Type | PC Board |
| Switching Current | 27 Amp. |
| Electricity Type | AC |
| Brand | ABB |
| Model Name/Number | 1SBL161001R8010 (A12-30-10) |
| Phase | Three Phase |
| Voltage | 230 VAC |
| Country of Origin | Made in India |
| Type | Block Contactor |
| Sub Category | Contactors & Accessories |
| For | A12 |
| Color | Gray |
| Product Description | A12-30-10 ABB CONTACTOR |
| Rated operational voltage | 690V AC |
| Rated insulation voltage | 800V |
| Frequency | 50/60Hz (AC) |
Additional Information:
Approx. Rs 4,010 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| No. of Poles | Triple Pole |
| Breaking Capacity | 25kA |
| Brand | Siemens |
| Voltage | 415V |
| Rated Current | 100A |
| Country of Origin | Made in India |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Model No. | 1SBN010010R1001 (CA5-01) |
| Size | 47X11X32.5MM |
| Current | 4 Amp. |
| Frequency | 50-60 Hz |
| Rated Voltage | 110 VAC |
Additional Information:
Approx. Rs 70 / PieceGet Latest Price
Product BrochureProduct Details:| RATED CURRENT (In) | 6-63A |
| VOLTAGE | 240/415 V |
| FREQUENCY | 50Hz |
| RATED IMPULSE VOLTAGE | 4kV |
| AMBIENT WORKING TEMP. | -5 to +55 C Degree |
| TYPE SERIES | C |
| Current | 25 A |
Approx. Rs 940 / PieceGet Latest Price
Product BrochureProduct Details:| No. of Poles | 3 Poles |
| Breaking Capacity | 10kA |
| Model Name/Number | MCCB TP 100A 10KA |
| Trip Type | Manual |
| Voltage | 415V |
| Brand | SSG |
| No.Of Poles | Triple Pole |
| Brand | SSG |
| No. of Poles | Triple Pole |
| Rated Current | 100A |
| Breaking Capacity | 10kA |
| Voltage | 415V |
| Certification | CE Certified |
| Switch Type | Manual |
Explore More Products
© Vibe Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited