Gurugram, Haryana
GST No. 06AMVPT0166F1ZP
Approx. Rs 900 / PieceGet Latest Price
Product BrochureProduct Details:| Type | RTD Sensor |
| Voltage | 4.5 Voltage |
| Model Name/Number | Honeywell 5821 |
| Material | Plastic |
| Brand | Honeywell |
| Usage/Application | Industrial |
| Mounting Type | Magnetic Mount |
Additional Information:
Approx. Rs 1,890 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Plastic |
| Current Rating | 10A |
| Size | 12.7 x 7.11 x 0.76 cm; |
| Packaging Type | Box |
| Weight | 181 g |
| Color | White |
| Model Name/Number | TS300 |
| Brand | Honeyweel |
Additional Information:
Approx. Rs 2,100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Thermostate Temperature Sensor |
| Current Rating | 10A |
| Accuracy | 2%, 3%, 5%RH (25 , 20-80%RH) |
| Part Number | T6360A |
| Model Name/Number | Thermostat T6360A |
| Material | Plastic |
| Brand | Honeywell |
| Usage/Application | Industrial |
| Amb.temp | 10 to 30 Deg C |
Additional Information:
Approx. Rs 2,020 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Temperature Range | -10 to +60 Deg C |
| Current Rating | 2A |
| Power/Voltage | 0-10 v |
| Sensor Accuracy | 2%, 3%, 5%RH (25 , 20-80%RH) |
| Sensor Range | 0-100% RH |
Additional Information:
Approx. Rs 870 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Temperature Range | -10 Degree to +500 Degree |
| Current Rating | 10 A |
| Material | Brass |
| Media Type | Gas |
| Power/Voltage | 110 V |
| Voltage | 220V |
| Color | Silver |
| Usage/Application | Industrial |
| Sensor Range | 5MM |
| Brand | Omron |
Additional Information:
Approx. Rs 850 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Temperature Range | +- 3 DegreeC |
| Current Rating | 20mA |
| Material | Copper |
| Power/Voltage | 0V to 10V |
| Color | Silver |
| Packaging Type | Factory Packing |
| Enclosure Rating Ip | IP65 and IP67 |
| Usage/Application | Industrial |
| Sensor Accuracy | (IEC 60751) |
| Sensor Range | -20 DegreeC to +80 DegreeC |
| Brand | Sick |
Additional Information:
Approx. Rs 1,550 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Flow Switch Type | Air Flow Switch |
| Contact System Type | SPDT |
| Range Setting | +- 1 % of the span |
| Media Type | Liquid |
| Current Rating | 5 Amp |
| Usage/Application | Industrial |
| Operating Pressure | 25 V |
| Material | Metal |
| Flow Media Type | Liquid |
| Electrical Rating | AC-3 |
Additional Information:
Approx. Rs 840 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Temperature Range | -10 to +60 Deg C |
| Current Rating | 2A |
| Media Type | Liquid |
| Power/Voltage | 0V to 10V |
| Packaging Type | Factory Packing |
| Usage/Application | Industrial |
| Sensor Type | T |
| Sensor Range | -10 DegreeC to +70 DegreeC |
Additional Information:
Approx. Rs 3,160 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage | Heater |
| No of digits | 4+4 |
| Display Size | 48*48 mm |
| Output type | Relay |
| Control Type | On-Off |
| Size | 1/4 DIN |
| Brand | Siemens |
| Frequency | 50/60 Hz |
| Voltage | 24 VAC/DC |
| Mounting Type | DIN Rail |
| Display Type | 3 Digit/7 Segment |
| Sensor Input | RTD |
| Temperature Range | -20 t0 +350 Degree Centigrade |
| Weight | 200 to 300 grams |
| Dimension | 90mm x 90mm x 60mm |
| Input Type | RTD, Current (mA), Thermocouple |
Additional Information:
Approx. Rs 1,830 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage | Heater |
| No of digits | 3+7 |
| Mounting Type | Flush Mounting |
| Display Size | 48*48 mm |
| Output type | Relay |
| Control Type | On-Off |
| Size | 1/4 DIN |
| Brand | Siemens |
| Sensor Input | RTD |
| Voltage | 220-240 V |
| Temperature Range | 40 DegreeC - 70 DegreeC |
| Control output Type | Relay/SSR |
| Input Type | Current (mA) |
| Model No. | RAK-ST.010FP-M |
Additional Information:
Approx. Rs 2,580 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Control Type | On-Off |
| No of digits | 4+4 |
| Mounting Type | Flush Mounting |
| Display Size | 48*48 mm |
| Output type | Analog |
| Size | 1/2 DIN |
| Sensor Input | RTD |
| Voltage | 220-240 V |
| Weight | 0.321 Kg |
| Temperature Range | 40 DegreeC - + 80 DegreeC |
| Dimension | 48 x 48 x 104 mm |
| Control output Type | Analog (mA/mV) |
| Input Type | Current (mA) |
| Model No. | RWF50.20A9 |
| Color | Gray |
Additional Information:
Explore More Products
© Vibe Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited