Gurugram, Haryana
GST No. 06AMVPT0166F1ZP
Approx. Rs 3,412 / MeterGet Latest Price
Product BrochureProduct Details:| Thickness | 100 m |
| Material | Nylon 66 |
| Part Number | 65*250 BENDING RADIUS 300 |
| Bending Radius | R100,150,200,250,300 |
| Temperature | -30 Degree C To 130 Degree C |
| Size/Capacity | 65*250 |
| Brand | CKS |
| Color | BLACK |
| Product Type | Drag Chain |
| Weight | 6kg |
| Length | 1 Meter |
| Model Number | DRG-65X250 |
| Packaging Type | Wooden Box |
| Pitch | 56 mm |
| Speed | 7m/sec |
| Width | Inner Width-250mm, Outer Width-286mm |
| Chain Type | Open Type |
| Country of Origin | Made in India |
Approx. Rs 1,450 / MeterGet Latest Price
Product BrochureProduct Details:| Thickness | 100 m |
| Part Number | 35 x 100 |
| Bending Radius | DRG-45X100/CL |
| Size/Capacity | 35X100 |
| Brand | CKS |
| Color | BLACK |
| Product Type | PLASTIC |
| Weight | 300 Grams |
| Manufacturer | WQAZ |
|---|---|
| Item Weight | 300 Grams |
| Part Number | WQAZ |
| Size | R300 |
| Colour | 35 x 100 mm |
| Material | Plastic |
| Item Package Quantity | 1 |
| Number of Pieces | 1 |
| Weight | 300 Grams |
Approx. Rs 1,190 / MeterGet Latest Price
Product BrochureProduct Details:| Thickness | 100 m |
| Material | Plastic |
| Part Number | 35X75 |
| Bending Radius | R75,100,150 |
| Temperature | 30 Degree C To 130 Degree C |
| Size/Capacity | 35X75 |
| Brand | CKS |
| Color | BLACK |
| Product Type | Semi Close |
| Weight | 2 KG |
| Length | 1 Meter |
| Model Number | 35X75 |
| Packaging Type | BOX |
| Pitch | 56 |
| Width | Inner Width-75mm, Outer Width-95mm |
Approx. Rs 1,100 / MeterGet Latest Price
Product BrochureProduct Details:| Thickness | 100 m |
| Material | Plastic |
| Part Number | 25X38 |
| Size/Capacity | 25X38 |
| Brand | CKS |
| Color | BLACK |
Explore More Products
© Vibe Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited