Gurugram, Haryana
GST No. 06AMVPT0166F1ZP
Approx. Rs 1,280 / PieceGet Latest Price
Product BrochureProduct Details:| Sensing Distance | 10 mm |
| Min Time Delay | 5 Sec |
| Current Rating In Amps | 2 Amp |
| Brand | Omron |
| Type | Motion Sensor |
| Usage/Application | Industrial |
| Voltage | 10 V |
| CAD Type | 2D |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Sensing Mode | Diffuse Reflective |
| Min Time Delay | 5 Sec |
| Current Rating In Amps | 2 Amp |
| Brand | Omron |
| Model/Type | E3JK-DS30MI |
| Type | Motion Sensor |
| Usage/Application | Industrial |
| Voltage | 10 V |
| Sensing Distance | 7 cm to 30 cm |
Additional Information:
Approx. Rs 2,020 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Sensor Type | Diffused |
| Brand | Honeywell |
| Model Name/Number | k4010 |
| Color | White |
| Material | Plastic |
| Usage/Application | Industrial |
| Type | ELECTRIC SENSOR |
Additional Information:
Approx. Rs 1,980 / PieceGet Latest Price
Product BrochureProduct Details:| Sensor Range | 7m |
| Sensor Type | Motion Sensor |
| Part Number | 5800PIR |
| Brand | Honeywell |
| Model/Type | Access Control Motion Sensor |
| Color | White |
Additional Information:
Approx. Rs 1,900 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Sensor Range | 12 m |
| Detection Distance | 4 meter |
| Application | Energy Saving |
| Brand | Honeywell |
| Sensitivity | High Sensitivity |
| Color | White |
Additional Information:
Approx. Rs 1,945 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Wattage | 12W |
| Power Source | Electric |
| Dimensions | 7.00 x 5.30 x 9.40 Inches |
| Usage/Application | LED LIGHT |
| Base Color | White |
| Base Material | Plastic |
| Brand | Honeywell |
Additional Information:
Approx. Rs 767 / PieceGet Latest Price
Product BrochureProduct Details:| Type of sensor | Inductive |
| Application | Automobile |
| Operating range | High |
| Output signal | Frequency |
| Brand | Honeywell |
| Model Number | 3030AN40 |
| Supply voltage | 4.5 V to 26 V |
| Output | 190 V |
| Operating Temperature | -55 to +125 deg C |
| Mounting | M12 |
| Housing Material | Stainless Steel |
Approx. Rs 2,840 / PieceGet Latest Price
Product BrochureProduct Details:| Sensor Type | Contrast Sensor |
| Part Number | 1071947 |
| Brand | SICK |
| Threaded Length | 12mm x 31.5 mm x 21 mm |
| Display | No |
| Continuous current | 10 Amp |
| Current type | AC |
| Dimensions (W x H x D) | 12 mm x 31.5 mm x 21 mm |
| Sensing distance | 12.5 mm |
| Sensing distance tolerance | ± 3 mm |
| Housing design (light emission) | Rectangular |
| Light source | LED, White 1) |
| Light emission | Long side of housing |
| Light spot size | Ø 2 mm (12.5 mm) |
| Light spot direction | Round |
| Receiving filters | None |
| Adjustment | Teach-in button |
| Teach-in mode |
2-point teach-in static/dynamic + proximity to mark ET: Teach-in dynamic |
Additional Information:
Approx. Rs 7,800 / PieceGet Latest Price
Product BrochureProduct Details:| Horizontal FOV | 270 degrees |
| Operating Ranging Distance | 40m |
| Accuracy | +-2% |
| Distance Resolution | 0.5mm |
| Color | Black |
| Material | Metal |
| Usage/Application | Object Detection |
| Type | Magnetic Sensor |
| Brand | SICK |
| Part Number | 1081208 |
| Mounting Type | Closed |
| Maximum Operating Supply Voltage | 30 V |
| Sensor Type | 3D LiDAR |
| Measurement principle | HDDM+ | ||||||
| Application | Outdoor | ||||||
| Light source | Infrared (850 nm) | ||||||
| Laser class | 1 (IEC 60825-1:2014, EN 60825-1:2014) | ||||||
|
|||||||
| Scanning frequency | 50 Hz, 4 x 12.5 Hz | ||||||
| Angular resolution | 0.25° | ||||||
| Heating | Self-heating | ||||||
| Working range | 0.2 m 64 m | ||||||
|
|||||||
Additional Information:
Explore More Products
© Vibe Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited