gurgaon, Gurugram, Haryana
GST No. 06AMVPT0166F1ZP
Approx. Rs 510 / PieceGet Latest Price
Product BrochureProduct Details:| Fan Type | Pedestal Fan |
| Fan Size | 12 inch (305 mm) |
| Power Consumption | 2.16W |
| Speed | Approx. 2700 - 3500 RPM |
| Brand | MELCO |
| Blade Material | Plastic |
| Phase | Three Phase |
| Size/Dimensions | 60mm x 60mm x 25mm |
| Model | MMF-06D24DS |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Size | 120x120x25 mm |
| Fan Type | Axial Fan |
| Voltage | 24V DC |
| Air Flow | 108 CFM |
| Bearing Type | Ball Bearing |
| Brand | Melco |
| Motor Type | Brushless (BLDC) |
| Blade Material | Plastic |
| Number of Wires | 3 Wires |
| Speed | Approx. 2500 - 2950 RPM |
Approx. Rs 672 / PieceGet Latest Price
Product BrochureProduct Details:| Fan Size | 3 inch |
| Size | 60x60x25 mm |
| Fan Type | Axial Fan |
| Voltage | 24V DC |
| Air Flow | ~5.37 CFM |
| Bearing Type | Ball Bearing |
| Brand | MELCO |
| Motor Type | Brushless (BLDC) |
| Blade Material | Plastic |
| Number of Wires | 3 Wires |
| Application | Industrial automation, inverters, drive systems |
Approx. Rs 1,344 / PieceGet Latest Price
Product BrochureProduct Details:| Fan Size | 4 inch |
| Size | 92x92x25 mm |
| Voltage | 24V DC |
| Fan Type | Axial Fan |
| Brand | Melco |
| Air Flow | 2000 m³/hr |
| Bearing Type | Ball Bearing |
| Motor Type | Brushless (BLDC) |
| Blade Material | Plastic |
| Number of Wires | 3 Wires |
| Power Consumption | ~5.28 W |
| Speed | ~3000 RPM |
Approx. Rs 462 / PieceGet Latest Price
Product BrochureProduct Details:| Size | 40mm x 40mm x 20mm |
| Fan Size | 6 INCH |
| Voltage | 24V DC |
| Brand | Melco |
| Fan Type | DC Axial Cooling Fan (Brushless) |
| Power Consumption | ≈ 2.16 W |
| Speed | ≈ 5,500 RPM |
| Blade Material | Plastic |
| Phase | Single Phase |
| Bearing Type | Ball Bearing |
| Rated Voltage | 24 V DC |
| Current | 0.09 A |
| Wiring | 3 WIRE |
Approx. Rs 672 / PieceGet Latest Price
Product BrochureProduct Details:| Size | 92x92x25 mm |
| Fan Size | 4 inch (90mm) |
| Voltage | 24V DC |
| Brand | Melco |
| Fan Type | DC Axial Cooling Fan |
| Power Consumption | ~4.8 W |
| Speed | 2800 RPM |
| Blade Material | Plastic |
| Phase | Single Phase |
| Wire's | 2 wire |
| No. of blades | 7 |
| Product Dimensions | 3.54"L x 0.98"W x 3.54"H |
|---|---|
| Brand | Melco |
| Power Connector Type | 2-Pin |
| Voltage | 24 Volts (DC) |
| Wattage | 4800 Milliwatts |
| Cooling Method | Air |
| Compatible Devices | Server |
| Noise Level | 28 Decibels |
| Material | Plastic |
| Maximum Rotational Speed | 2900 RPM |
| UPC | 633311014574 |
Approx. Rs 840 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Size | 3 inch |
| Fan Size | 80 mm × 80 mm × 25 mm |
| Brand | Melco |
| Power Consumption | ~3.1 W |
| Speed | ~3200 RPM |
| Blade Material | Plastic |
| Phase | Single Phase |
| Voltage | 24VDC |
| Connector | 3-wire |
Additional Information:
Approx. Rs 840 / PieceGet Latest Price
Product BrochureProduct Details:| Fan Type | Axial fan |
| Fan Size | 3 inch(40mm) |
| Brand | Melco |
| Power Consumption | 3.84 w |
| Speed | 2300 RPM |
| Blade Material | Plastic |
| Phase | Single Phase |
| Dimensions | 80 X 80 X 25 MM |
| Current | 0.16 A |
| Connectors | 2 OR 3-WIRE |
Explore More Products
© Vibe Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited