Gurugram, Haryana
GST No. 06AMVPT0166F1ZP
Approx. Rs 590 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Type | Axial Fan |
| Pressure | 16/21 mm H2O |
| Fan Speed | 2600/2750 RPM |
| Color | Black |
| Speed | 2600/2750 RPM |
| Size | 172 X 172 X 55mm |
| Voltage | 230VAC |
| Electric Current Type | 250/245 mA |
| I Deal In | New Only |
| Model No |
17A230HSAC |
|
Fan Size |
172 X 172 X 55mm |
| Voltage |
230VAC |
|
Current |
250/245 mA |
| Speed |
2600/2750 RPM |
|
Air Flow |
190/235 CFM |
|
Watt |
38/37 W |
|
Bearing Type |
Sleeve |
|
Noise |
52/55 dBA |
|
Static Pressure |
16/21 mm H2O |
Additional Information:
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Speed | 3000 rpm |
| Size | 20 Inch |
| Color | Black |
| Usage/Application | Industrial |
| Material | Metal |
| Airflow Capacity | 500 m3/h |
| Voltage | 230VAC |
Additional Information:
Approx. Rs 279 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Speed | 2500 rpm |
| Type | Air Cooling Fan |
| Color | Black |
| Material | Metal |
| Model Name/Number | 9A 230H SAC |
| Voltage | 220 VAC- 415 VAC |
| Size | Square & Round |
| Power Source | Electric |
| Type | Air Cooling Fan |
| Voltage | 110V to 415V |
| Size | Square & Round |
| Usage/Application | Industrial & Home |
| Color | Black |
| Power Source | Electric |
Additional Information:
Approx. Rs 650 / PieceGet Latest Price
Product BrochureProduct Details:| Speed | 3000 rpm |
| Size | 10 Inch |
| Type | Air Cooling Fan |
| Color | Black |
| Usage/Application | Industrial |
| Material | Metal |
| Airflow Capacity | 500 m3/h |
| Voltage | 230 vac |
| Electric Current Type | AC |
| Noise Level | 52/55 dBA |
| Watts | 38/37 W |
| Model No |
17A230HBAC |
|
Fan Size |
172 X 172 X 55mm |
| Voltage |
230VAC |
|
Current |
250/245 mA |
| Speed |
2600/2750 RPM |
|
Air Flow |
190/235 CFM |
|
Watt |
38/37 W |
|
Bearing Type |
Ball |
|
Noise |
52/55 dBA |
|
Static Pressure |
16/21 mm H2O |
Approx. Rs 80 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Fan Size (mm) | 80x80x25mm |
| Rated Voltage (V) | 24 |
| Usage/Application | Industrial |
| Airflow Capacity | 500 m3/h |
| Electric Current Type | DC |
| Blade Material | Plastic |
| Voltage | 24 |
| CFM | 38cfm |
| Noise Level | 32 dBA |
| Speed | 3000 rpm |
| Type | Air Cooling Fan |
| Color | Black |
| Material | Plastic |
| Voltage | DC 24V |
| Electric Current Type | DC |
Additional Information:
Approx. Rs 270 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Size | 120mm |
| Usage/Application | Industrial |
| Electric Current Type | 100/90 mA |
| Power | 230VAC |
| Fan Speed | 2600/2800 RPM |
| Brand | Hicool |
| Voltage | 230 |
| Speed On Load | 2600/2800 RPM |
| Current | 100/90 mA |
| Watts | 18/17 W |
| Power | 18W |
| Voltage | 230V |
| Speed On Load | 2800 RPM |
| Frequency | 50 Hz |
| Air Flow | 102 CFM |
Additional Information:
Approx. Rs 510 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 24 VDC |
| Color | Brown |
| Air Flow | 105 |
| Bearings | Ball |
| Brand | Hicool |
| Connection | Signal Phase |
| Current | 250MA |
| Model Name/Number | 12P24HBDC-0X45P0 |
| Weight | 1kg |
| RPM-3000 Size-120*120*38mm |
Additional Information:
Approx. Rs 4,611 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Size | 250mm |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Voltage | 230v |
| Speed On Load | 1320 RPM |
| CFM | 4211 CFM |
| Current | 1.75Amp |
| Watts | 380 W |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Size | 500 mm (20 Inch) |
| Model No. | 4E-500, Axial Fan 500 MM |
| Electric Current Type | AC |
| Voltage | 220 V |
| Power Source | Electric |
| Phase | Single Phase |
Additional Information:
Approx. Rs 1,900 / PieceGet Latest Price
Product BrochureProduct Details:| Speed | 3000 rpm |
| Type | Air Cooling Fan |
| Color | Black |
| Material | Plastic |
| Usage/Application | Industrial |
| Voltage | 24VDC |
| Size | 172*150*51mm |
| Power Source | Electric |
| Model Name/Number | 17A 24H BDC |
An AC Fan also known as a Panel Cooling Fan, Instrument cooling fan or Equipment fan is a cooling fan that works on an alternating current and expels air along the axis of the fan.
Hicool manufactures these AC Cooling Fans in varying voltages of 24VAC, 115VAC, 230VAC & 415VAC. These cooling fans are available in frequencies of 50 Hz and 60Hz. Hicool’s AC Fans are available in both plastic blade as well as metal blade. The sizes of AC Axial Fans vary from 80 mm to 280 mm. Plastic blade AC fans are generally of sizes 80mm to 220mm. All AC Fan models are available in both ball bearing as well as sleeve bearing. These AC Axial Fans are available in both low speed as well as high speed depending upon the application.
Approx. Rs 8,100 / PieceGet Latest Price
Product BrochureProduct Details:| Size / Dimensions | 25 Inch |
| Size | 26 Inch |
| Usage/Application | Industrial |
| Airflow Capacity | 1000 m3/h |
| Electric Current Type | AC |
| Blade Material | SS |
| Mounting | Duct Fan |
| Voltage | 415VAC |
| Noise Level | 75 dBA |
| Current | 1.6Amp |
| Watts | 815 W |
| Brand: | HICOOL |
| Product Code: | 4D-630 |
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Size | 10 Inch |
| Usage/Application | Industrial |
| Airflow Capacity | 500 m3/h |
| Electric Current Type | AC |
| Blade Material | Plastic |
| Mounting | Duct Fan |
| Voltage | 115v |
| Fan Wings | 4 |
| Speed On Load | 2600/2750 RPM |
| Warranty | 1 year |
| CFM | 190/235 CFM |
| Noise Level | 52/55 dBA |
| Voltage | 115 V |
| Speed | 2600/2750 RPM |
| Noise Level | 52/55 dBA |
| Frequency | 50/60 Hz |
| Current | 450/450 mA |
Additional Information:
Approx. Rs 2,800 / PieceGet Latest Price
Product BrochureProduct Details:| Size | 14 Inch |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Power Source | AC |
| Model number | 4E-350B |
| Maximum Rotational Speed | 1380 RPM |
Approx. Rs 2,800 / PieceGet Latest Price
Product BrochureProduct Details:| Size | 14 Inch |
| Usage/Application | Industrial |
| Voltage | 230 v |
| Phase | single |
| Frequency (Hz) | 50 |
| Pole | 4 |
| Brand | Hicool |
Approx. Rs 2,200 / PieceGet Latest Price
Product BrochureProduct Details:| Size | 10 Inch |
| Usage/Application | Industrial |
| Airflow Capacity | 500 m3/h |
| Power | 230v |
| Voltage | 230v |
| Speed On Load | 2500/2800 RPM |
| CFM | 530/600 CFM |
| Noise Level | 59/61 dBA |
| Watts | 65/70 |
Explore More Products
© Vibe Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited